Financial Highlights
| Year Ended 31 March | ||||||
| 2023 | 2024 | 2025 | ||||
| HK$'000 | HK$'000 | HK$'000 | ||||
| Result | ||||||
| Turnover | 422,518 | 410,015 | 432,098 | |||
| Profit before taxation |
|
86,413 | 102,358 | |||
| taxation | 88,153 | (9,301) | (26,326) | |||
| Profit for the year | 264,214 | 77,112 | 76,032 | |||
| As at 31st March, | |||||
| 2023 | 2024 | 2025 | |||
| HK$'000 | HK$'000 | HK$'000 | |||
| ASSETS AND LIABILITIES | |||||
| Total assets | 7,489,747 | 7,231,740 | 7,323,843 | ||
| Total liabilities | (482,149) | (289,792) | (700,193) | ||
| Net Asset | 7,007,598 | 6,941,948 | 6,623,650 | ||
