Financial Highlights
| Year Ended 31 March | ||||||
| 2024 | 2025 | 2026 | ||||
| HK$'000 | HK$'000 | HK$'000 | ||||
| Result | ||||||
| Turnover | 410,015 | 432,098 | 357,531 | |||
| Profit before taxation |
|
102,358 | 82,904 | |||
| taxation | (9,301) | (26,326) | (29,479) | |||
| Profit for the year | 77,112 | 76,032 | 53,425 | |||
| As at 31st March, | |||||
| 2024 | 2025 | 2026 | |||
| HK$'000 | HK$'000 | HK$'000 | |||
| ASSETS AND LIABILITIES | |||||
| Total assets | 7,231,740 | 7,323,843 | 7,119,396 | ||
| Total liabilities | (289,792) | (700,193) | (467,518) | ||
| Net Asset | 6,941,948 | 6,623,650 | 6,651,878 | ||
